Navigation

Freight market

Intermodal transport in 2012

 

Share of intermodal services in freight rail market

  Q1 2012 Q1-Q2 2012 Q1-Q3 2012 Q1-Q4 2012 year
2011
weight 3.45% 3.53% 3.47% 3.48%  2.37%
transport performance 6.36% 6.44% 6.21% 6.21%  4.53%

 

Weight transported in intermodal services [k ton]

  Q1 Q2 Q3 Q4
2012 1 895.6 2 048.5 1 986.4  2 125.3
2011 1 198.3 1 363.7 1 578.7 1 765.5
2010 980.4 1 087.8 1 159.3 1 176.8
change 2012/2011 58.19% 50.21% 25.83%  20.38%

 

Transport performance in intermodal services [k ton-km]

  Q1 Q2 Q3 Q4
2012 713 801.8 806 250.4 734 903.7  789 913.2
2011 513 367.5 581 270.3 651 751.5 700 713.0
2010 418 066.6 471 418.4 506 506.4 492 035.5
change 2012/2011 39.04% 38.70% 12.76% 12.73% 

 

Number of units transported in intermodal services

  Q1 Q2 Q3 Q4
2012 155 515 163 163 157 457  168 434
2011 98 473 112 223 130 166 148 047
2010 79 833 88 687 89 308 86 747
change 2012/2011 57.93% 45.39% 20.97% 13.77% 

 

TEU transported in intermodal services

  Q1 Q2 Q3 Q4
2012 254 976 264 317 255 742  271 947
2011 164 763 182 247 208 876 242 598
2010 132 412 152 255 152 588 146 368
change 2012/2011 54.75% 45.03% 22.44%  12.10%

 

Share of railway undertakings in intermodal market by weight

  Q1 2012 Q1-Q2 2012 Q1-Q3 2012 Q1-Q4 2012 year
2011
CTL 3.02% 4.61% 4.19%  4.00% 2.95%
DB Schenker 7.00% 6.41% 6.77%  7.22% 0.49%
PKP Cargo 64.14% 63.88% 64.28%  64.69% 70.64%
PKP LHS 2.25% 1.90% 1.82%  1.61% 2.46%
Lotos Kolej 23.18% 21.87% 21.57%  20.44% 21.31%
Rail Polska 0.03% 0.24% 0.47%  0.99% 0.00%
Majkoltrans 0.00% 0.92% 0.61%  0.45% 0.00%
STK  Wrocław 0.38% 0.18% 0.28%  0.60% 2.16%

 

Share of railway undertakings in intermodal market by transport performance

  Q1 2012 Q1-Q2 2012 Q1-Q3 2012 Q1-Q4 2012 year
2011
CTL 1.74% 3.84% 3.79%  3.68% 1.70%
DB Schenker 3.27% 2.91% 3.28%  3.69% 0.21%
PKP Cargo 72.39% 71.86% 71.63%  71.54% 73.28%
PKP LHS 2.20% 1.81% 1.75%  1.54% 2.20%
Lotos Kolej 20.17% 18.49% 18.29%  17.53% 21.42%
Rail Polska 0.01% 0.28% 0.57%  1.15% 0.00%
Majkoltrans 0.00% 0.70% 0.47%  0.35% 0.00%
STK  Wrocław 0.23% 0.11% 0.21%  0.52% 1.19%

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. (48) 22 749 15 63, (48) 22 749 15 64, (48) 22 749 15 65

go up