Navigation

Freight market

Intermodal transport in 2014

 

Share of intermodal services in freight rail market

 

  Q1 2014

Q1-Q2 2014 Q1-Q3 2014 Q1-Q4 2014 year
2014
weight 4.20% 4.30% 4.24% 4.20% 3.70%
transport performance 7.07% 7.03% 6.85% 6.79% 6.03%

 

Weight transported in intermodal services [k ton]

  Q1 Q2 Q3 Q4
2014 2 252.5 2 429.6 2 457.2 2 471.0
2013 2059.1 2 095.4 2 172.1 2 306.6
2012 1 895.6 2 048.5 1 986.4 2 125.3
change 2014/2013 9.39% 15.95% 13.12% 7.13%

 

Transport performance in intermodal services [k ton-km]

  Q1 Q2 Q3 Q4
2014 807 418.1 872 390.7 863 588.0 858 258.6
2013 737 598.9 760 020.3 741 836.6 827 530.7
2012 713 801.8 806 250.4 734 903.7 789 913.2
change 2014/2013 9.47% 14.79% 16.41% 3.71%

 

Number of units transported in intermodal services

  Q1 Q2 Q3 Q4
2014 165 629 180 251 175 109 178 606
2013 165 032 168 982 176 274 178 988
2012 155 515 163 163 157 457 168 434
change 2014/2013 0.36% 6.67% -0.66% -0.21%

 

TEU transported in intermodal services

  Q1 Q2 Q3 Q4
2014 279 975 282 886 272 040 279 272
2013 266 867 280 848 285 273 290 373
2012 254 976 264 317 255 742 271 947
change 2014/2013 4.91% 0.73% -4.64% -3.82%

 

Share of railway undertakings in intermodal market by weight

  Q1 2014 Q1-Q2 2014 Q1-Q3 2014 Q1-Q4 2014 year
2013
CTL Logistics 5.54% 4.76% 4.51% 4.82% 6.42%
CTL Rail 0.05% 0.03% 0.04% 0.08% 0.04%
DB Schenker Rail Polska 22.34% 20.67% 21.04% 21.04% 17.85%
Karpiel 0.00% 0.01% 0.05% 0.04% -
Polzug Intermodal 0.02% 0.01% 0.14% 0.11% -
ITL Polska - - - - 0.05%
Ecco Rail 1.71% 2.05% 2.10% 2.18% 0.56%
Eurotrans - - - 0.05% -
Freightliner 0.00% 0.26% 1.66% 2.40% -
PKP Cargo 47.81% 48.84% 47.93% 47.19% 56.34%
PKP LHS 2.33% 2.15% 1.94% 2.06% 1.38%
Lotos Kolej 19.66% 20.52% 19.94% 19.37% 15.06%
Rail Polska 0.54% 0.69% 0.63% 0.65% 0.94%
STK  Wrocław - - - - 1.37%

 

Share of railway undertakings in intermodal market by transport performance

  Q1 2014 Q1-Q2 2014 Q1-Q3 2014 Q1-Q4 2014 year
2013
CTL Logistics 6.13% 5.59% 5.29% 5.38% 6.80%
CTL Rail 0.04% 0.02% 0.03% 0.06% 0.04%
DB Schenker Rail Polska 19.47% 17.90% 18.16% 18.19% 14.01%
Karpiel 0.00% 0.003% 0.01% 0.01% -
Polzug Intermodal 0.01% 0.01% 0.02% 0.01% -
ITL Polska - - - - 0.10%
Ecco Rail 1.94% 2.27% 2.33% 2.49% 0.51%
Eurotrans - - - 0.001% -
Freightliner 0.00% 0.13% 0.81% 1.20% -
PKP Cargo 51.08% 52.16% 51.92% 51.55% 59.82%
PKP LHS 2.20% 1.85% 1.56% 1.59% 1.41%
Lotos Kolej 18.88% 19.77% 19.59% 19.17% 14.83%
Rail Polska 0.26% 0.30% 0.29% 0.34% 1.13%
STK  Wrocław - - - - 1.35%

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. (48) 22 749 15 63, (48) 22 749 15 64, (48) 22 749 15 65

go up