Navigation

Monthly statistics 2017

Information

This page has a newer version

Click here to continue

More in MS Excel file

 

Passenger rail transport results

  January-February
2017
January-February
2016
January-February
2015
change %
2017/2016
change %
2016/2015
number of passengers[m passengers] 48,95 46,77 44,06 4,67% 6,13%
transport performance [m  passenger-km 3 043,42 2 822,47 2 508,34 7,83% 12,52%
operating performance [m  train-km] 26,61 25,94 23,05 2,56% 12,54%

Number of passengers [m passengers]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 25,51 23,36 22,49 9,20% 3,86%
February 23,44 23,41 21,57 0,15% 8,50%
March   24,72 24,29   1,77%
April   24,55 23,60   4,03%
May   25,44 24,77   2,71%
June   24,38 23,28   4,73%
July   25,43 23,02   10,45%
August   24,24 22,82   6,21%
September   23,32 22,22   4,97%
October   25,68 25,38   1,17%
November   24,61 24,53   0,33%
December   23,40 22,32   4,83%

Share of passenger railway undertakings

in terms of number of passengers

  I-II 2017 I-II 2016 2016
Przewozy Regionalne 26,86% 27,82% 27,16%
Koleje Mazowieckie 22,10% 20,78% 20,81%
PKP SKM 13,56% 14,20% 14,31%
PKP Intercity 12,46% 11,48% 13,17%
SKM Warszawa 8,07% 8,76% 8,14%
Koleje Śląskie 4,99% 5,84% 5,24%
Koleje Dolnośląskie 2,94% 2,52% 2,50%
Koleje Wielkopolskie 2,81% 2,94% 2,82%
WKD 2,42% 2,72% 2,35%
Koleje Małopolskie 1,78% 1,22% 1,64%
ŁKA 1,13% 0,80% 0,86%
Arriva RP 0,75% 0,79% 0,80%
UBB 0,11% 0,12% 0,17%
Other 0,002% 0,00002% 0,02%

 

Share of passenger railway undertakings in terms of number of passengers,

January-February 2017

 

Transport performance [m passenger-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 1 547,09 1 385,45 1 257,09 11,67% 10,21%
February 1 496,33 1 437,02 1 251,25 4,13% 14,85%
March   1 465,25 1 329,17   10,24%
April   1 494,78 1 387,71   7,72%
May   1 637,91 1 464,48   11,84%
June   1 609,51 1 490,52   7,98%
July   1 986,52 1 792,58   10,82%
August   1 944,74 1 782,85   9,08%
September   1 564,12 1 404,76   11,34%
October   1 596,76 1 488,75   7,25%
November   1 530,79 1 415,64   8,13%
December   1 528,15 1 378,20   10,88%

 

Share of railway undertakings in terms of transport performance

  I-II 2017 I-II 2016  2016
PKP Intercity 47,03% 45,00% 49,35%
Przewozy Regionalne 22,36% 24,20% 22,22%
Koleje Mazowieckie 12,29% 12,14% 11,28%
PKP SKM 5,75% 6,08% 5,74%
Koleje Śląskie 3,35% 3,61% 3,09%
Koleje Dolnośląskie 2,61% 2,23% 2,22%
Koleje Wielkopolskie 2,10% 2,30% 2,04%
SKM Warszawa 1,95% 2,18% 1,86%
Koleje Małopolskie 0,80% 0,44% 0,49%
ŁKA 0,68% 0,58% 0,64%
WKD 0,59% 0,69% 0,56%
Arriva RP 0,49% 0,54% 0,50%
UBB 0,003% 0,003% 0,004%
Other 0,001% 0,00001% 0,01%

 

 

Share of railway undertakings in terms of transport performance,

January-February 2017

 

Operating performance [k train-km]

  2017 2016 2015 change %
2017/2016
change %
2016/2015
January 13,89 13,20 11,96 5,22% 10,37%
February 12,72 12,74 11,09 -0,20% 14,88%
March   13,26 12,18   8,87%
April   12,98 11,63   11,59%
May   13,47 11,94   12,82%
June   13,34 11,71   13,85%
July   14,28 12,66   12,81%
August   14,01 12,49   12,24%
September   13,07 11,58   12,87%
October   13,23 12,10   9,40%
November   12,92 11,69   10,51%
December   13,48 12,41   8,54%

 

Average distance [km]

  2017 2016 2015 zmiana %
2017/2016
zmiana %
2016/2015
January 61 59 56 2,26% 6,11%
February 64 61 58 3,97% 5,85%
March   59 55   8,32%
April   61 59   3,54%
May   64 59   8,89%
June   66 64   3,11%
July   78 78   0,33%
August   80 78   2,70%
September   67 63   6,07%
October   62 59   6,01%
November   62 58   7,78%
December   65 62   5,77%

 

Average distance [km]

 

List of railway undertakings performing passenger transport activity in 2017 based on passenger licence

1 PKP Intercity S.A.
2 PKP SKM w Trójmieście Sp. z o.o.
3 PKP Cargo S.A.
4 Przewozy Regionalne Sp. z o.o.
5 Koleje Mazowieckie - KM Sp. z o.o.
6 Warszawska Kolej Dojazdowa Sp. z o.o.
7 Szybka Kolej Miejska Sp. z o.o. - Warszawa
8 Koleje Dolnośląskie S.A.
9 Koleje Wielkopolskie Sp. z o.o.
10 Koleje Śląskie Sp. z o.o.
11 Arriva RP Sp. z o.o.
12 Łódzka Kolej Aglomeracyjna Sp. z o.o.
13 Koleje Małopolskie Sp. z o.o.
14 Cargo Master Sp. z o.o.
15 SKPL Cargo Sp. z o.o.
16 Railpolonia Sp. z o.o.

More in MS Excel file

Please note that data do not include results of narrow-gauge railway undertakings. Furthermore, there might be corrections and updates.

Analysis Unit in the Railway Market Regulation Department

(DRRK - Departament Regulacji Rynku Kolejowego)

analizy@utk.gov.pl

tel. +48  22 749 15 50

go up