Navigation

Freight market

Information

This page has a newer version

Click here to continue

Intermodal transport in 2015

 

Share of intermodal services in freight rail market

 

 Q1 2015

Q1-Q2 2015 Q1-Q3 2015 Q1-Q4 2015 year
2014
weight 5,13% 4,75% 4,58% 4,62% 4,20%
transport performance 8,08% 7,51% 7,32% 7,35% 6,79%

 

Weight transported in intermodal services [k ton]

  Q1 Q2 Q3 Q4
2015 2 588,3 2 458,2 2 514,4 2 825,5
2014 2 252,5 2 429,6 2 457,2 2 471,0
2013 2 059,1 2 095,4 2 172,1 2 306,6
change 2015/2014 14,91% 1,18% 2,33% 14,35%

 

Transport performance in intermodal services [k ton-km]

  Q1 Q2 Q3 Q4
2015 914 380,5 882 971,6 922 596,2 998 097,0
2014 807 418,1 872 390,7 863 588,0 858 258,6
2013 737 598,9 760 020,3 741 836,6 827 530,7
change 2015/2014 13,25% 1,21% 6,83% 16,29%

 

Number of units transported in intermodal services

  Q1 Q2 Q3 Q4
2015 184 141 171 803 181 113 208 284
2014 165 629 180 251 175 109 178 606
2013 165 032 168 982 176 274 178 988
change 2015/2014    11,18% -4,69% 3,43% 16,62%

 

TEU transported in intermodal services

  Q1 Q2 Q3 Q4
2015 284 399 263 020 281 173 323 161
2014 279 975 282 886 272 040 279 272
2013 266 867 280 848 285 273 290 373
change 2015/2014 1,58% -7,02% 3,36% 15,72%

 

Share of railway undertakings in intermodal market by weight

  Q1 2015 Q1-Q2 2015 Q1-Q3 2015 Q1-Q4 2015 year
2014
CTL Logistics 1,33% 1,20% 0,97% 0,93% 4,82%
CTL Rail 0,02% 0,01% 0,01% 0,004% 0,08%
DB Schenker Rail Polska 21,80% 20,77% 20,47% 19,42% 21,04%
Karpiel - - - - 0,04%
Captrain Polska - - 0,15% 0,41% -
Polzug Intermodal - - 0,01% 0,01% 0,11%
Ecco Rail 2,59% 2,16% 2,08% 2,13% 2,18%
Eurotrans 0,41% 0,45% 0,42% 0,44% 0,05%
Freightliner 5,41% 5,71% 5,77% 5,49% 2,40%
PKP Cargo 45,37% 45,10% 44,39% 44,95% 47,19%
PKP LHS 2,11% 1,91% 1,78% 1,75% 2,06%
Lotos Kolej 20,24% 22,15% 23,44% 23,92% 19,37%
Rail Polska 0,72% 0,54% 0,51% 0,54% 0,65%

 

Share of railway undertakings in intermodal market by transport performance

  Q1 2015 Q1-Q2 2015 Q1-Q3 2015 Q1-Q4 2015 year
2014
CTL Logistics 0,97% 0,86% 0,71% 0,68% 5,38%
CTL Rail 0,01% 0,01% 0,004% 0,003% 0,06%
DB Schenker Rail Polska 21,53% 20,58% 19,91% 18,96% 18,19%
Karpiel - - - - 0,01%
Captrain Polska - - 0,01% 0,28% -
Polzug Intermodal - - 0,01% 0,01% 0,01%
Ecco Rail 2,78% 2,23% 2,05% 2,09% 2,49%
Eurotrans 0,005% 0,01% 0,01% 0,01% 0,001%
Freightliner 2,76% 2,89% 2,89% 2,77% 1,20%
PKP Cargo 50,10% 49,95% 49,92% 50,36% 51,55%
PKP LHS 1,64% 1,47% 1,46% 1,40% 1,59%
Lotos Kolej 19,88% 21,74% 22,78% 23,17% 19,17%
Rail Polska 0,33% 0,26% 0,25% 0,27% 0,34%

 

Railway Market Regulation Department

Analysis Unit

analizy@utk.gov.pl

tel. (48) 22 749 15 63, (48) 22 749 15 64, (48) 22 749 15 65

go up